Motorola Charm : adalah smartphone yang di bekali dengan kamera berkekuatan 3MP meski tidak di lengkapi Led Flash tapi kamera ini mampu merekam video dengan kecepatan 24fps.
Spesifikasi Motorola Charm :
Introduced Dec-12
Announced Nov-12
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, July | |
Status | Available. Released Released 2010, August | |
BODY | Dimensions | 98.4 x 67.2 x 11.4 mm, 75 cc (3.87 x 2.65 x 0.45 in) |
Weight | 110 g (3.88 oz) | |
Keyboard | QWERTY | |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 240 pixels, 2.8 inches (~143 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- BACKTRACK touch panel | ||
- MOTOBLUR UI v1.5 with Live Widgets | ||
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
Internal | 512 MB RAM; 512 MB storage | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA 3.6 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, 24 fps | |
Secondary | No | |
FEATURES | OS | Android OS, v2.1 (Eclair) |
Chipset | TI OMAP 3410 | |
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Golden Bronze, Cabernet | |
- Active noise cancellation with dedicated mic. | ||
- SNS integration | ||
- Google Maps with Street View | ||
- MP3/eAAC+/WAV/WMA player | ||
- MP4/WMV/H.264/H.263 player | ||
- Facebook, MySpace, Twitter apps | ||
- Organizer | ||
- Document viewer | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Li-Ion 1130 mAh battery | |
Stand-by | Up to 267 h (2G) / Up to 334 h (3G) | |
Talk time | Up to 6 h 45 min (2G) / Up to 5 h (3G) | |
MISC | SAR US | 1.43 W/kg (head) 1.53 W/kg (body) |
No comments:
Post a Comment